Fee Schedule
Pathways Fee Schedule - Effective May 1, 2022
Account Related Fees | Fee |
---|---|
Account Maintenance Fee (Fee waived with the following: $100 aggregate savings/loan balance(s), active checking account, credit card, or for members age 22 or younger | $5.00 / month |
Statement Copy | $3.00 |
Check Processing Fee (Non-Member) | $5.00 |
Reg-D Savings Withdrawal Fee (In excess of six per month, excluding ATM or in-person) | $2.00 |
Returned Mail and/or Statement | $4.00 |
Account Research | $25.00 / hour |
Deposit Item Return Fee | $15.00 |
Non-Sufficient Funds/Courtesy Pay (ACH, Debit, or Check) *Each occurrence | $33.00/$19.00 |
Overdraft Transfer from Savings | $3.00 |
Overdraft Transfer from Loan | $3.00 |
Money Order | $2.00 |
Corporate Check (Payable to account owner – FREE) | $5.00 |
Automatic Account per check issued | $5.00 |
Overnight or Rush Delivery | @ Cost |
Notary Service | FREE |
Checking (Share Draft) Fees | Fee |
---|---|
Swipe2Save Checking | FREE |
Premier Checking | FREE |
Stop Payment | $25.00 |
Check Copy | $3.00 |
Online Services Fees | Fee |
---|---|
Online Banking | FREE |
Mobile Banking | FREE |
CU*EasyPay Online Bill Payment (Charged after 90 days no payment activity) | $2.95 / month |
ATM/Debit Card Fees | Fee |
---|---|
Non-Network ATM Transaction Fee (First four free) | $2.00 |
Replacement ATM/Debit Card | $10.00 |
Wire Transfer Fees | Fee |
---|---|
Incoming Wire Transfer | $10.00 |
Outgoing Wire Transfer | $20.00 |
Outgoing International Wire Transfer | $50.00 |
Dormant Account Fees | Fee |
---|---|
Dormant Account – Per Suffix (No activity within last 12-months, aggregate savings of less than $500, member is at least 19 years of age and no other account relationship) | $5.00 / month |
Legal Processing Fees | Fee |
---|---|
Garnishments/Levies/Records Subpoena | $20.00 |
Child Support Processing | $10.00 |
Escheatment | $50.00 |
Safe Deposit Box Fees | Fee |
---|---|
See your local branch for safe deposit box availability and costs. | |
Box Drilling Fee | @ Cost |
Key Replacement | $20.00 |
HSA Account Related Fees | Fee |
---|---|
Enrollment Fee | No Charge |
Checks Cleared on Account (This fee may be waived based on your employer) | $.50 / per check |
Inactivity Fee (No activity for 12-months on balances <$2,500 and may be waived based on your employer) | $2.00 / per month |
Check Copies | $3.00 |
Mailed Statements | $2.00 |
Non-Sufficient Fee | $20.00 |
Replace Lost/Stolen Card | $5.00 |
Business Account Fees | Fee |
---|---|
Basic Checking | No monthly maintenance fee 50 free transactions per month $0.25 per transaction over 50 |
Organizational/Club Checking | No monthly maintenance fee 50 free transactions per month $0.25 per transaction over 50 |
Plus Checking | 200 free transactions per month $0.25 per transaction over 200 $8.00 / month |
Premium Checking | 400 free transactions per month $0.25 per transaction over 400 (waived if aggregate average daily balance is $7,500 or greater $20.00 / month |
Account to Account Transfer Service (Refers to transfers to other financial institutions) | $10.00 / month |
Bill Pay (Organizational/Club Account not eligible for bill pay service) | $10.00 / month |