Today's Rates
Share/Savings Rates
Account Type | Min. to Open/Earn Dividends | APY |
---|---|---|
Regular Share | $250 | 0.05% |
Secondary Member Share | $250 | 0.05% |
Premier Checking | $250 | 0.05% |
Owner Rewards Savings | $5,000 and under | 10.00% |
Over $5,000 | 0.05% | |
Money Market | $2,500.00 – $9,999.99 | 1.80% |
$10,000.00 – $24,999.99 | 1.90% | |
$25,000.00 – $49,999.99 | 2.00% | |
$50,000.00 – $99,999.99 | 2.10% | |
$100,000.00 – $249,999.99 | 2.20% | |
$250,000.00 and greater | 2.30% | |
Traditional IRA | $100.00 – $99,999.99 | 0.15% |
$100,000.00 and greater | 0.25% | |
Christmas Club | $250 | 0.05% |
Vacation Club | $250 | 0.05% |
Health Savings Account | $0.00 – $2,499.99 | 0.20% |
$2,500.00 – $9,999.99 | 0.40% | |
$10,000.00 – $24,999.99 | 0.50% | |
$25,000.00 and greater | 0.50% | |
Business Premium | $2,500.00 – $24,999.99 | 0.05% |
$25,000.00 – $49,999.99 | 0.05% | |
$50,000.00 – $99,999.99 | 0.10% | |
$100,000.00 and greater | 0.15% |
Certificate Rates
Certificate Term | Minimum Deposit | APY |
---|---|---|
6 Month Certificate | $500 | 4.00% |
$100,000 | 4.10% | |
12 Month Certificate | $500 | 4.35% |
$100,000 | 4.45% | |
18 Month Certificate | $500 | 4.25% |
$100,000 | 4.35% | |
24 Month Certificate | $500 | 4.05% |
$100,000 | 4.15% | |
36 Month Certificate | $500 | 3.90% |
$100,000 | 4.00% | |
48 Month Certificate | $500 | 3.80% |
$100,000 | 3.95% | |
60 Month Certificate | $500 | 3.85% |
$100,000 | 4.00% |
Loan Rates
Loan Type | Rates (as low as) | APR | Terms/Information |
---|---|---|---|
New Auto Loans (new and current 3 model year vehicles) | 6.00% | 6.24% | Terms up to 85 months available |
Used Car Loans (up to 10 model years old) | 6.75% | 7.00% | Terms up to 85 months available |
Fixed Rate Personal Loan | 10.95% | 11.19% | Terms up to 60 months available |
Debt Consolidation Loan | 10.95% | 11.19% | Pay Off Those High Interest Credit Cards! |
MyFlexLine of Credit | 21.49% | 21.49% | Unsecured line of credit available up to $25,000 |
Boat or RV (new) | 7.75% | 8.00% | Terms up to 180 months available |
Motorcycle (new) | 7.75% | 8.00% | Terms up to 85 months available |
100% Share Secured Closed End | 2.75% | 2.89% | Terms up to 120 months available |
Cash Back Rewards Credit Card | 17.49% | 17.49% | |
Low Rate Credit Card | 12.49% | 12.49% |