Today's Rates
Share/Savings Rates
| Account Type | Min. to Open/Earn Dividends | APY |
|---|---|---|
| Regular Share | $250 | 0.05% |
| Secondary Member Share | $250 | 0.05% |
| Premier Checking | $250 | 0.05% |
| Owner Rewards Savings | $5,000 and under | 10.00% |
| Over $5,000 | 0.05% | |
| Money Market | $2,500.00 – $9,999.99 | 1.50% |
| $10,000.00 – $24,999.99 | 1.60% | |
| $25,000.00 – $49,999.99 | 1.70% | |
| $50,000.00 – $99,999.99 | 1.80% | |
| $100,000.00 – $249,999.99 | 1.90% | |
| $250,000.00 and greater | 2.00% | |
| Traditional IRA | $100.00 – $99,999.99 | 0.15% |
| $100,000.00 and greater | 0.25% | |
| Christmas Club | $250 | 0.05% |
| Vacation Club | $250 | 0.05% |
| Health Savings Account | $0.00 – $2,499.99 | 0.25% |
| $2,500.00 – $9,999.99 | 0.50% | |
| $10,000.00 – $24,999.99 | 0.75% | |
| $25,000.00 and greater | 1.00% | |
| Business Premium | $2,500.00 – $24,999.99 | 0.05% |
| $25,000.00 – $49,999.99 | 0.05% | |
| $50,000.00 – $99,999.99 | 0.10% | |
| $100,000.00 and greater | 0.15% |
Certificate Rates
| Certificate Term | Minimum Deposit | APY |
|---|---|---|
| 6 Month Certificate | $500 | 3.55% |
| $100,000 | 3.65% | |
| 12 Month Certificate | $500 | 3.65% |
| $100,000 | 3.75% | |
| 18 Month Certificate | $500 | 3.55% |
| $100,000 | 3.65% | |
| 24 Month Certificate | $500 | 3.45% |
| $100,000 | 3.55% | |
| 36 Month Certificate | $500 | 3.35% |
| $100,000 | 3.45% | |
| 48 Month Certificate | $500 | 3.25% |
| $100,000 | 3.35% | |
| 60 Month Certificate | $500 | 3.25% |
| $100,000 | 3.35% |
Loan Rates
| Loan Type | Rates (as low as) | APR | Terms/Information |
|---|---|---|---|
| New Auto Loans (new and current 3 model year vehicles) | 5.00% | 5.24% | Terms up to 85 months available |
| Used Car Loans (up to 10 model years old) | 6.25% | 6.49% | Terms up to 85 months available |
| Fixed Rate Personal Loan | 10.20% | 10.44% | Terms up to 60 months available |
| Debt Consolidation Loan | 10.20% | 10.44% | Pay Off Those High Interest Credit Cards! |
| MyFlexLine of Credit | 13.24% | 14.04% | Unsecured line of credit available up to $25,000 |
| Boat / RV / Motorcycle (New) | 8.00% | 8.25% | Terms up to 180 months available for eligible loan options |
| Boat / RV / Motorcycle (Used) | 8.75% | 9.00% | Terms up to 180 months available for eligible loan options |
| 100% Share Secured Closed End | 2.75% | 2.89% | Terms up to 120 months available |
| Cash Back Rewards Credit Card | 16.74% | 16.74% | |
| Low Rate Credit Card | 11.74% | 11.74% |